Cleek flex trousers
Cleek flex trousers
Art.nr. 6880300
Minsta antal: 1 st
Cleek Flex byxor är gjorda av ett funktionellt, stretchigt material som också är väldigt lätt och andas. Tyget har även DryCool och fukttransporterande effekter. Flexibel midja för bättre passform. Två fram- och två bakfickor och Abacus-logga vid höger ryggficka.
Moisture and heat transportation to adjust the temperature.
Moves moisture away from the skin to the outer surface of the fabric,where it evaporates.
The fabric offers elasticity facilitating movement and comfort in the garment. Easy to move in.
30 degrees machine wash
Torktumla ej
Ej blekning
Strykning. Högsta tillåtna temperatur 110 grader
Ej kemtvätt
Drycool moves perspiration away from the body to the fabrics outer surface where it can evaporate quickly which helps the wearer to stay dry and comfortable.
Pris
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Storlekar | Antal |
|---|---|
| 26x32 | |
| 28x30 | |
| 28x32 | |
| 28x34 | |
| 30x30 | |
| 30x32 | |
| 30x34 | |
| 32x30 | |
| 32x32 | |
| 32x34 | |
| 32x36 | |
| 34x30 | |
| 34x32 | |
| 34x34 | |
| 34x36 | |
| 36x30 | |
| 36x32 | |
| 36x34 | |
| 36x36 | |
| 38x30 | |
| 38x32 | |
| 38x34 | |
| 38x36 | |
| 40x32 | |
| 40x34 | |
| 40x36 | |
| 42x32 | |
| 42x34 |
Totalt pris kr
close
Offertförfrågan på Cleek flex trousers
st
Bifoga fil
Ingen fil vald
Välj en eller flera filer.
Vänligen fyll i alla obligatoriska fält
Tack för att du kontaktat oss
Vi återkommer med svar så snart vi kan.
Produktdetaljer keyboard_arrow_down
| Kollektion | Classics |
| Modell | Man |
| Material |
96% polyester 4% spandex Drycool - Drycool moves perspiration away from the body to the fabrics outer surface where it can evaporate quickly which helps the wearer to stay dry and comfortable. |
| Passform | Regular fit |
| Egenskaper | Stretchable - The fabric offers elasticity facilitating movement and comfort in the garment. Easy to move in.Breathable - Moisture and heat transportation to adjust the temperature.Wicking - Moves moisture away from the skin to the outer surface of the fabric,where it evaporates. |
| Produktdetaljer | Zipper - Zipper at frontflyPockets - Two front pocketsPockets - Two back pocketsButtons - Button at front waist bandWaist - Belt loops in waistWaist - Flexible waist bandSilhouette - Not applicable |
| Tvättråd | 30 degrees machine wash Torktumla ej Ej blekning Strykning. Högsta tillåtna temperatur 110 grader Ej kemtvätt Endast tvättmaskin Do not iron on print Hängtorkas Do not use softener Wash Separately |
| Ursprungsland | Bangladesh |
| Prisinformation | Alla priser är SEK exkl. moms. |
Stafflade priser
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
| Antal | 1 |
|---|---|
| Pris/st | 720,00 |
Prisspecifikation:
| Produkt | Antal | Pris/st | Total |
|---|---|---|---|
| {description} | {quantity} | {price_pcs} | {price_total} |
| TOTAL | Tom kolumn | Tom kolumn | {total} |



